Display size, WxH | 6.8" x 5.1"; 8.4" diagonal (17.1 x 13 cm; 21.3 cm diagonal) |
Display resolution, WxH | 800 x 600 pixels |
Physical dimensions | 10.6" x 7.6" x 4.6" (26.89 x 19.39 x 11.56 cm) |
Receiver | 10 Hz high-sensitivity |
Water rating | IPX7 |
Weight | 11.3 lbs (5.1 kg) |
Mounting options | Bail, flat or flush |
Display type | Touchscreen SVGA display (anti-glare finish) |
Antenna | External only |
Preloaded maps | BlueChart® g2 (coastal maps) |
Accepts data cards | 2 SD™ cards (Garmin Card Reader required) |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
ClearVü | Yes (with GCV™ black box, sold separately) |
Waypoints | 5,000 |
NMEA 0183 compatible | Yes |
SideVü | Yes (with GCV™ black box, sold separately) |
Dual-beam (77/200 kHz) sonar capable | Yes (with compatible black box sonar) |
Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
NMEA 2000® compatible | Yes |
BlueChart® Mobile (planning) compatible | Yes (Wi-Fi Adapter Kit required, sold separately) |
Garmin Marine Network™ ports | 4 |
Garmin Sonar compatible | Yes (with GSD™ black box, sold separately) |
GSD™ Black Box sonar support | Yes |
Garmin SmartMode compatible (customizable monitor presets) | Yes |
Garmin Helm compatible | Yes (Wi-Fi Adapter Kit required, sold separately) |
Dual-frequency (50/200 kHz) sonar capable | Yes (with compatible black box sonar) |
SiriusXM™ Weather & Radio compatible | Yes |
Wireless connectivity | Yes (Wi-Fi Adapter Kit required, sold separately) |
GCV™ Black Box sonar support | Yes |
Wireless mouse compatible | No |
NMEA 0183 input ports | 4 |
Supports AIS (tracks target ships position) | Yes |
Video output ports | 1 - DVI-I |
Garmin Meteor™ Audio System compatible | Yes |
Wireless remote compatible | No |
Supports FUSION-Link™ compatible radios | Yes |
NMEA 0183 output ports | 2 |
Tide tables | Yes |
Power consumption | Max power usage at 10 Vdc: 28 W Typical current draw at 12 Vdc: 1.3 A Max current draw at 12 Vdc: 2.8 A |
Voltage range | 10-35 Vdc input |
GRID™ (Garmin Remote Input Device) compatible | Yes |
Video input ports | 2 - BNC composite |
Garmin Radar compatible | Yes |
GPSMAP 8208:
GPSMAP 8208 Display Only: